Below you will find submitted Rezoning, Zoning Text Amendment, Conditional Use Permit, and Variance cases.
Click on Case Number for a link to map and list of parcel ID numbers and addresses, for effected properties, and adopted legislation.
Staff reports and presentations for each case may be found on our Agendas & Minutes page.
Rezonings
Case Number | Topic / Address(es) | Planning Commission Meeting |
City Council Action | Reference Document |
Z-21-19 |
Rezone various properties on Peachtree Industrial Boulevard and Tilly Mill Road from C-1 and C-2 to T-5. |
1/5/22 | ||
Z-21-18 |
Rezone various properties on Peachtree Square, Peachtree Industrial Boulevard, and Homeland Drive from C-1, C-2, and M-1 to O-I and O-W. |
12/1/21 |
||
Z-21-17 |
Rezone various properties on Peachtree Industrial Boulevard and Winters Chapel Road from C-1, C-2, and O-I to T-5. | 11/3/21 |
|
|
Z-21-16 | Reduce setbacks in the Motors Special District (SD-1). |
9/1/21 | Approved with conditions 10/20/21 |
Staff Report |
Z-21-15 | Rescind CUPs no longer in use at 2001 Clearview Ave, 3740 DeKalb Tech Pkwy, and 5302, 5752, + 5715 Buford Hwy. | 8/4/21 | Approved 8/18/21 | |
Z-21-14 | Rezone various properties on Flowers Road and School Drive. | 8/4/21 | Approved 9/22/21 |
Staff Report |
Z-21-13 | Rezone 3763 Longmire Way from T-5 (Urban Center) to M-1 (Light Manufacturing). | 7/7/21 | Approved with conditions 7/21/21 | |
Z-21-12 | Amend the Livable Community Code to create Special District 3 (Assembly). | 6/2/21 | Approved with conditions 6/23/21 | |
Z-21-11 | Amend Special District 1 to include only 4400 and 4800 Motors Industrial Way (Asbury). | 6/2/21 | Approved 6/23/21 | |
Z-21-10 | Rezone various properties on Clearview Place and Clearview Parkway. | 7/7/21 | Approved 7/21/21 | |
Z-21-09 | City-initiated rezoning of various properties on Motors Industrial Way and Peachtree Industrial Boulevard. | 6/2/21 | Approved 7/21/21 | |
Z-21-08 | Rezone from O-I (Office-Institutional) to T-4 (General Urban). | |||
Z-21-07 | Rezoning parcels on north Tilly Mill Road and Chestnut Drive from M-1 + C-2 to O-I + O-W. | 4/7/21 | Approved 4/21/21 | |
Z-21-06 | Remove prior zoning condition prohibiting stream buffer encroachment. | 3/3/21 | Approved 3/17/21 | |
Z-21-05 | Rezone from C-2 to T-5. | 3/3/21 | Approved 5/19/21 | |
Z-21-04 | Rezone from R-1 to RSFA for 85-unit townhome development. | 2/3/21 | Approved with conditions | Variances |
Z-21-03 | Update Assembly Yards booklet and adjust zoning boundaries in Assembly. | 2/3/21 | Withdrawn | |
Z-21-02 | Rezoning parcels on Oakcliff Road and Oakcliff Industrial Ct from M-1 to O-W. | 2/3/21 | Approved 4/21/21 | |
Z-21-01 | Rezone from R-3 to C-2. | 2/3/21 | Denied 3/17/21 | |
Z-20-17 | Rezone from M-1 to O-I. | 12/2/20 | Approved with conditions 6/23/21 | |
Z-20-10 | Rezoning parcels on ITP I-85 frontage from M-1 and R-3 to O-I & O-W | 12/2/20 | Approved | |
Z-20-09 | Rezoning C-1 parcels on Woodwin Road and Beacon Drive to T-5 and R-1. | 12/2/20 | Approved with amendments 1/20/21 | |
Z-20-07 | Rezoning BuHi corridor inside I-285 to LCC Zoning Districts (T-4 & T-5). | 10/6/20 | Approved 11/18/20 | |
Z-20-06 | Rezoning BuHi corridor outside I-285 to LCC Zoning Districts (T-4 & T-5). | 10/7/20 | Approved 11/18/20 | |
Z-20-03 | Rescind CUP for vacant businesses | 5/6/20 | Approved 6/17/20 | |
Z-19-06 | Correct zoning map to reflect O-W (Office Warehouse) parcels on Peachtree Industrial Boulevard. | 5/15/19 | Approved 6/3/19 | |
Z-19-04 & V-19-02 | Rezoning 2421 Van Fleet Circle & 4265 Tilly Mill Road from C-2-C and O-I to T-5. | 05/15/19 | Approved with conditions 08/05/19 | |
Z-18-01 & V-18-01 |
3747 Longmire Way. Rezoning from M-1 to C-2-C. | 04/12/18 | Approved with conditions 05/07/18 | |
Z-17-01 | 3747 Longmire Way | 02/01/17 | Denied 03/06/17 | |
Z-16-09 | Several properties on Stewart Road: new townhouse development |
Deferred | Withdrawn | |
Z-16-08 | Carver Hills Residential Development(Outside of I-285) | 7/13/16 & 8/3/16 | Approved 9/6/16 | |
Z-16-07 | Rescission of Conditional Use Permits for Massage Establishments on various properties on Buford Highway |
6/01/16 | Approved 8/15/16 | |
Z-16-06 | LEED Ordinance: text amendment | 6/01/16 | Approved with amendments 08/15/16 | |
Z-16-05 | 2628 Homeland Drive rezoning | 6/1/16 & 7/13/16 | Approved with conditions 04/24/17 | |
Z-16-03 | 3635 Northcrest Road rezoning | 5/4/16 | Approved with conditions 06/06/16 | |
Z-15-09 | Junkyard at 3549 McCall Place. Rezoned from M-1 to M-2. | Withdrawn | ||
Z-15-04 | 5629 Buford Highway | |||
Z-15-03 | Mixed-use hotel, commercial, and residential at 5597 and 5629 Buford Highway. | |||
Z-15-01 | Mixed use development in SD-1 (Assembly). | Approved 3/2/15 | ||
Z-14-03 | Annexation properties. | Georgia Act 654 House Bill 1138 |
||
Z-14-02 | Rezone 6485 & 6487 Peachtree Industrial Boulevard from C-2 to M-1. | 6/4/14 | Approved with conditions | |
Z-14-01 | Rezone 2421 Van Fleet Circle from C-1 to C-2-C. | Approved with conditions 3/3/14 | ||
Z-13-03 | Rezone 5407 Buford Highway from C-2 to M-1. | 9/11/13 | Denied 11/4/13 | |
Z-13-02 | Rezone 5859 New Peachtree Road and 5312 Buford highway from C-2 to CT. | 6/5/13 | Approved 7/15/13 | |
Z-13-01 | Annexation and adoption of previous C-2 zoning at 4473 Tilly Mill Road. | Approved 3/18/13 | ||
Z-12-03 | Rezone 3988-4064 Flowers Road from O-W to O-I. | Withdrawn | ||
Z-12-02 | Rezone 5312 Buford Highway from C-2 to CT. | 7/11/12 | ||
Z-12-01 | Goodyear tire store at 4363 Tilly Mill Road. | 2/6/13 | ||
Z-11-04 | Rezone 2001 Clearview Avenue from C-2 to O-I-C. | |||
Z-11-03 | Rezone 5455 Buford Highway from C-2 to O-I with CUP and 3678 Stewart Road from R-1 to O-I. | |||
Z-11-02 | Rezone 5141 Buford Highway from C-2 CUP to C-2. | Approved 4/25/11 | ||
Z-11-01 | Rezone 3903 Flowers Road from C-1 to C-2 with CUP and variances. | 3/31/11 | Approved 4/28/11 | |
Z-10-10 | Rezone 6555 Peachtree Industrial Road from C-1, M-1, R-1 to C-2 and R-1. | 12/9/10 | Approved with conditions 12/13/10 | |
Z-10-09 | Rezone 3921 Flowers Road from R-1 to O-I with buffer variance. | 12/9/10 | Approved with conditions 12/13/10 | |
Z-10-08 | Rezone 2747 Homeland Way from C-2, M-1, R-1 to C-2 and R-. | 12/9/10 | ||
Z-10-07 | Rezone 3747 Longmire Way from C-2 to M-1 with variances. | 12/9/10 | ||
Z-10-06 | Rezone 5289 Buford Highway from R-1 to C-2 with variances. | 10/21/10 | Approved with conditions 10/25/10 | |
Z-10-05 | Rezone 5849 New Peachtree Road/0 General Motors Drive from M-1 to M-1 for expansion of uses. | 5/20/10 | Approved with conditions 5/24/10 | |
Z-10-04 | Rezone 0 New Peachtree Road, 6021 New Peachtree Road, and 0 Peachtree Road from O-I to C-2. | 4/22/10 | Approved with conditions 4/26/10 | |
Z-10-03 | Rezone 4485 Tilly Mill Road from M-1 to C-2 with CUP and variance(s). | |||
Z-10-02 | Rezone 6115 Peachtree Industrial Boulevard from O-I to M-1 with CUP and variance for billboard. | 8/19/10 | Denied 8/23/10 | |
Z-10-01 | Rezone 5849 New Peachtree Road from M-1 to M-1 with no adult entertainment. | |||
Z-09-08 | Rezone Chestnut Place Condominiums from RSFA-C to R-4. | 10/8/09 | Approved with conditions 10/29/09 | |
Z-09-07 | Rezone 2535 Garrett Circle from O-I to R-1 with concurrent variances. | 8/6/09 | Approved 8/24/09 | |
Z-09-06 | Rezone 6129-6145 New Peachtree Road from C-2 to R-3 with concurrent variances. | 8/6/09 | Approved 8/24/09 | |
Z-09-05 | Rezone 3753 Longmire Way from C-2 to M-1 with concurrent variances. | 6/25/09 | Approved with conditions 6/29/09 | |
Z-09-04 | Rezone 5891 New Peachtree Road from O-I to C-2 with concurrent variances. | 6/25/09 | Approved with conditions 6/29/09 | |
Z-09-03 | Rezone 2536 Chamblee Tucker Road from R-1 to O-I with concurrent variances. | 6/25/09 | Denied 6/29/09 | |
Z-09-02 | Rezone 2845 Clearview Parkway from M-1 to O-I with concurrent variances and CUP. | 5/7/09 | Approved with conditions 5/26/09 | |
Z-09-01 | Rezone 3903 Flowers Road from C-1 to R-1 with variances. | 4/9/09 | Withdrawn | |
Z-08-02 | Rezone various properties on Peachtree Industrial Boulevard from R-1 to O-I. | 1/8/09 | Approved with conditions 2/23/09 | |
Z-08-01 | Rezone 3921 Flowers Road from R-1 to O-I with buffer variance. | 1/8/09 | Approved with conditions 3/23/09 |
Zoning Text Amendments
Case Number | Topic / Address(es) | Planning Commission Meeting |
City Council Action |
A-21-32 |
Amend the alcohol and zoning ordinance to permit alcohol sales and consumption as an accessory use. |
11/3/21 |
|
A-21-31 |
Amend the zoning ordinance to include and regulate private dog parks. | 11/3/21 |
|
A-21-30 |
Amend the zoning ordinance to include solar panels as a use and regulate solar installation. | 11/3/21 |
|
A-21-29 |
Amend the Sign Ordinance (Chapter 14) to prohibit issuance of a sign permit at a location where the land use or business taking place on the premises is illegal. | Approved 10/20/21 |
|
A-21-28 |
Amend the tree ordinance to clarify the permitting process for small tree removals and limit the amount and frequency of permits issued. | ||
A-21-27 |
Delete Sec. 23-914, the Commercial Transition (CT) zoning district. | 10/6/21 |
Approved 10/20/21 |
A-21-26 |
Amend the City of Doraville zoning map. | 10/6/21 |
Approved 10/20/21 |
A-21-25 |
Amend the City of Doraville future land use map. | 10/6/21 |
Approved 10/20/21 |
A-21-24 | Amend items that require Council approval. | 9/1/21 | Approved 10/20/21 |
A-21-23 | Amend Sec. 23-402, 23-903, 23-1203, 23-1404 and 23-1905 in relation to setbacks, buffers and accessory structures for single-family residential. | 9/1/21 | Approved 10/20/21 |
A-21-22 | Amendment to Sec. 3-71 of the alcohol ordinance to allow for outside consumption in the SD-3 Assembly District. |
8/4/21 | Approved 8/8/21 |
A-21-21 | Amend the Code to add greenway and multi-use trail design standards. | Approved with conditions 9/22/21 |
|
A-21-20 | Amend the Code to clarify what is defined as an accessory structure. | ||
A-21-19 | Consideration of an ordinance to amend the fees for yard and garage sales. | Approved 8/18/21 | |
A-21-18 | Amend Chapter 23 and Chapter 6 of the City Code to create provisions for food trucks. | 7/7/21 | Approved 8/18/21 |
A-21-17 | Amend Chapter 6 to require new car washes to recycle water. | Approved 7/21/21 | |
A-21-16 | Amend the Livable Community Form-Based Code to require a conditional use permit for specific adaptive reuse projects. | 7/7/21 | Approved 7/21/21 |
A-21-15 | (HB 493) Amend the Code of Ordinances, City of Doraville, Georgia to provide requirements for prequalification of private permitting review and inspection. | Approved 6/14/21 | |
A-21-14 | Amend Section 5-7 of the City Code for requirements for building permits. | Approved 6/14/21 | |
A-21-13 | Adoption of an updated Official Zoning Map for the City of Doraville. | 6/2/21 | Approved 7/12/21 |
A-21-12 | Amend Section 5-12 pertaining to civil citations for working without a permit. | 5/5/21 | Approved 6/23/21 |
A-21-11 | Amend Chapter 14 of the City Code pertaining to conversion of static digital billboards. | 5/5/21 | Approved 6/23/21 |
A-21-10 | Amendments to Assembly use table. | 4/7/21 | Approved 4/21/21 |
A-21-09 | Amendments to O-W district. | 4/7/21 | Approved 4/21/21 |
A-21-08 | Amendment to fuel station requirements. | 3/3/21 | Approved |
A-21-07 | Required small business spaces in new large developments. | 3/3/21 | Approved 4/21/21 |
A-21-06 | LCC Use Table update. | 2/3/21 | Approved |
A-21-05 | Zoning map update. | 2/3/21 | Approved |
A-21-04 | New sauna use. | 2/3/21 | Approved |
A-21-03 | Sunset clause for building permits. | 1/6/21 | Approved |
A-21-02 | Clarifying process for applicant withdrawal of zoning applications. | 1/6/21 | Approved |
A-21-01 | Allow OTCs for annexed businesses. | 1/6/21 | Approved |
Z-20-12 | Allow corrugated metal up to 30% in SD-1 (Assembly). | 12/2/20 | Approved 1/20/21 |
Z-20-11 | On-street Parking in Residential Districts | 12/2/20 | Approved with conditions |
Z-20-05 | Text Amendment – Residential Parking Ordinance | 10/7/20 | Tabled indefinitely |
Z-20-04 | Text amendment for M-1 and M-2 districts. | 9/2/20 | Withdrawn |
Z-20-02 | Amend LCC to update requirements for parking structures. | 4/1/20 | Approved |
Z-20-01 | Zoning amendments - rezonings/text amendments, etc. | 2/5/20 | Approved 6/8/20 |
Z-19-08 | Text amendment to cell tower ordinance. | 10/2/19 | Approved 2/10/20 |
Z-19-07 | Text amendment to the M-1 district for restaurant. | 9/11/19 | Approved 9/23/19 |
Z-19-05 | Sign ordinance text amendment for gateway signs. | 5/1/19 | Not heard at second reading |
Z-19-03 | Text Amendment to SD-1 Zoning District | NA | Withdrawn |
Z-19-02 | Text Amendment to LCC Code | 09/11/19 (presentation) 01/08/20 |
Approved 06/08/20 |
Z-19-01 | Amendment to Sec. 23-703(5) and 23-703(7) regarding fences and fencing. | 03/06/19 | Approved 03/18/19 |
Z-18-06 | Amend the minimum parking requirements of certain uses. | 01/09/19 | Approved 03/18/19 |
Z-18-05 | Sec. 23-907 & 23-908: Update to permitted and conditional uses in O-I & O-W. | 03/20/19 | Approved 5/20/19 |
Z-18-04 | Sec. 23-909 & 23-910: Update to permitted and conditional uses in C-1 & C-2. | 01/16/19 | Approved 3/18/19 |
Z-18-03 | Sign Ordinance Text Amendments | 11/28/18 | Withdrawn |
Z-18-02 | Adding Microbrewery and Brewpub definitions to Chapter 23, Article IV. Also adding these as allowed uses in C-2, M-1, M-2, T-5, T-6 and SD-1. | 08/01/18 | Approved 9/4/18 |
Z-17-12 | CT district | 9/6/17 | Withdrawn |
Z-17-11 | Sec.23-614 Home Occupation: text amendment to add additional prohibited uses. | 09/06/17 | Approved 10/16/17 |
Z-17-10 | Sign Ordinance Ch. 14 Text Amendments | 07/13/17 (Presentation) 08/02/17 |
Approved 8/21/17 |
Z-17-09 | Article XII Parking: text amendment to reduce parking requirements for multi-family residential uses. | 07/13/17 (Presentation) 08/02/17 |
Approved 8/21/17 |
Z-17-08 | R-2, R-3, R-4: text amendment to allow home occupation | 07/13/07 (Presentation) 8/2/17 |
Approved 10/16/17 |
Z-17-07 | C-1 and C-2 district amendments for multifamily. | 7/13/17 | Withdrawn |
Z-17-06 | O-I and O-W district amendments for TV/film. | 8/2/17 | Approved 8/21/17 |
Z-17-05 | M-1 and M-2 Districts: text amendment to add new uses related to film, tv, music, and photography studios, etc. and allow staging, lighting, and video sales, rental, repair, etc.. | 7/13/07 (Presentation) 8/2/17 |
Approved 8/21/17 |
Z-17-04 | LCC and SD-1 Districts: text amendment for Office definition and addition of new permitted uses. | 7/13/17 (Presentation) 8/2/17 |
Approved 8/21/17 |
Z-17-03 | Text amendment to the sign ordinance for electronic gateway signage | Withdrawn | |
Z-17-02 and Development Booklet | SD-1 Assembly District | 4/13/17 (Presentation) & 5/4/17 |
Approved 5/15/17 |
Z-16-10 | M-1 District: text amendment for Home Improvement Showroom |
11/2/16 | Approved 1/9/17 |
Z-16-06 | LEED ordinance. | 7/13/16 | Approved 8/15/16 |
Z-16-04 | SD-1, Sign Ordinance: text amendment | 6/1/16 | Approved 6/6/16 |
Z-16-02 | C-2, SD-1, & LCC Districts: text amendment for Tax Preparation Businesses |
3/2/16 | Approved 3/21/16 |
Z-16-01 | LCC & SD-1 | 2/3/16 | Approved 3/21/16 |
Z-15-08 | Text amendment for banks. | ||
Z-15-07 | Text amendment for telecommunications equipment. | 10/7/15 | Approved 11/16/15 |
Z-15-06 | Text amendment for beer/wine tasting ordinance. | ||
Z-15-05 | Text amendment for massage and spa. | 2/4/15 | |
Z-15-02 | Text amendment for breweries. | 1/12/15 |
Conditional Use Permits
Case Number | Address(es) | Planning Commission Hearing | City Council Action |
CUP-21-08 |
5805 Buford Highway |
12/1/21 |
|
CUP-21-07 | 2674 Woodwin Road | 9/1/21 | Approved with conditions 10/20/21 |
CUP-21-06 | 6067 New Peachtree Road | 9/1/21 | Approved with conditions 10/20/21 |
CUP-21-05 | 2551 The Nalley Way | 5/5/21 | Approved 6/23/21 |
CUP-21-04 | 4095 Pleasantdale Road | 6/2/21 | Approved with conditions 7/21/21 |
CUP-21-03 | 5797 New Peachtree Road | 4/7/21 | Denied 4/21/21 |
CUP-21-02 | 2000 Clearview Ave (Ste 107, 110 + 115) | 4/7/21 | Approved with conditions 5/19/21 |
CUP-21-01 | 5979 Buford Hwy (Ste C-1, C-2, B-7 + B-8) | 2/3/21 | Approved with conditions 3/17/21 |
CUP-20-11 | 2815 Clearview Pkwy | 12/2/20 | Approved 6/23/21 |
CUP-20-10 | 5888/5896 New Peachtree Road | 10/7/20 | Denied |
CUP-20-06 | 5197 Buford Hwy (Pinetree Plaza) | 9/2/20 | Approved with conditions |
CUP-20-07 | 3535 Best Friend Road | 9/2/20 | Approved |
CUP-20-08 | 3600 Dekalb Technology Pkwy, Suite 180 | 9/2/20 | Withdrawn |
CUP-20-02 | 3549 McCall Place | 8/5/20 | Approved with conditions |
CUP-20-05 | 6035 Peachtree Road C214 | 8/5/20 | Approved |
CUP-20-03 | 3265 McCall Drive | 7/1/20 | Approved 7/22/20 |
CUP-20-04 | 3042 Oakcliff Road | 7/1/20 | Approved with conditions |
CUP-20-01 | 6035 Peachtree Road | 6/3/20 | Approved |
CUP-19-02 | 5745 Buford Hwy | 01/08/20 | Denied 02/19/20 |
CUP-19-02 and V-19-03 | 3123 Oakcliff Industrial Street | 05/15/19 | Approved 06/17/19 |
CUP-19-01 and V-19-01 |
3825 Oakcliff Industrial Court | 03/20/19 | Approved 04/15/19 |
CUP-18-09 | 6035 Peachtree Rd, Suite C-220 |
01/09/19 | Approved w/ Conditions 01/22/19 |
CUP-18-08 | 5280 Buford Hwy, Suites G & H | 12/05/18 and 01/09/19 | Approved w/ Conditions 01/22/19 |
CUP-18-07 | 5805 Buford Hwy, Suites 13 & 14 | 11/28/18 | Approved w/ Conditions 12/03/18 |
CUP-18-06 | 5715 Buford Hwy, Suite 105 | 11/07/18 | Approved 12/03/18 Rescinded 8/18/21 |
CUP-18-05 | 4268 Winters Chapel Rd | 02/01/19 | Approved w/ Conditions 03/18/19 |
CUP-18-04 and V-18-04 |
6035 Peachtree Road, Suites A213, A214, and A215 |
09/12/18 | Approved 10/15/18 |
CUP-18-03 and V-18-03 | 5455 Buford Highway, and 3666,3678, and 3712 Stewart Road |
04/04/18 | Approved w/ Conditions 05/21/18 |
CUP-18-02 | 5660 Buford Highway | 04/04/18 | Approved w/ Conditions 05/07/18 |
CUP-18-01 | 5873 New Peachtree Road | 02/13/18 | Approved 03/05/18 |
CUP-17-06 | 6035 Peachtree Road, Suite C-211 | 12/06/17 | Approved 01/16/18 |
CUP-17-05 | 6721 Peachtree Industrial Blvd | 10/05/17 | Denied 02/05/18 |
CUP-17-04 | 5979 Buford Highway (Suites B-8, C-1) | 09/06/17 | Denied 02/05/18 |
CUP-17-03 | 3689-B Oakcliff Road | 06/07/17 | Denied 06/12/17 |
CUP-17-02 | 6035 Peachtree Road, Suites A207- A210 |
05/4/17 | Denied 06/12/17 |
CUP-17-01 | 5302 Buford Highway, Suites B3-B4 | 04/13/17 | Approved 5/15/17 Rescinded 8/18/21 |
CUP-16-09 | 3613-3615 Clearview Parkway | 01/04/17 | Denied 02/06/17 |
CUP-16-08 | 3715 Northcrest Road | 02/01/17 | Approved w/ Conditions 02/21/17 |
CUP-16-07 | 5224 Buford Highway | 01/04/17 | Approved w/ Conditions 02/06/17 |
CUP-16-06 | 5873 New Peachtree Road, Suite 100 | 10/05/16 | Denied 11/14/16 |
CUP-16-05 | 5600 Buford Highway, Suite 103 | 09/07/16 | Denied 11/14/16 |
CUP-16-04 | 5979 Buford Highway, Suites B-8 & C-1 | 07/13/16 | Denied 08/15/16 |
CUP-16-03 | 5280 Buford Highway, Suites G & H | 06/01/16 | Denied 09/06/16 |
CUP-16-02 | 6817 Peachtree Industrial Boulevard | 05/04/16 | Denied 06/06/16 |
CUP-16-01 | 4553 Winters Chapel Road | 04/06/16 | Approved 04/18/16 |
CUP-15-49 | 3/2/16 | ||
CUP-15-48 | 6113 Buford Highway Suite A | 1/14/16 | Approved with conditions 3/7/16 |
CUP-15-47 | 6987 Buford Highway | 2/3/16 | Approved with conditions 4/11/16 |
CUP-15-46 | 3549 McCall Place | Withdrawn | |
CUP-15-45 | 5785 New Peachtree Road | 5/6/15 | Withdrawn (grandfathered business) |
CUP-15-44 | 5425 Buford Highway | 4/1/15 | Denied 5/4/15 |
CUP-15-43 | 5752 Buford Highway | 4/1/15 | Approved 5/4/15 Rescinded 8/18/21 |
CUP-15-42 | 3609 Shallowford Road Suite 501 | 4/1/15 | Approved 5/6/15 |
CUP-15-05 | 3740 DeKalb Technology Parkway Suite B | Approved 2/7/15 Rescinded 8/18/21 |
|
CUP-15-04 | 3679 Chestnut Drive | 3/4/15 | Denied 4/6/15 |
CUP-15-03 | 2/4/15 | ||
CUP-15-02 | 6721 Peachtree Industrial Boulevard | 3/4/15 | Denied 5/8/15 |
CUP-15-01 | 5597 and 5629 Buford Highway | 2/4/15 | Approved with Conditions 4/6/15 |
CUP-14-06 | 5187 Buford Highway Suite 68 | 12/3/14 | |
CUP-14-05 | 5382 Buford Highway Suite D | 10/1/14 | Denied 10/20/14 |
CUP-14-04 | 6801 Peachtree Industrial Boulevard | Incomplete application | |
CUP-14-03 | 6485 and 6487 Peachtree Industrial Boulevard | 6/4/14 | Approved with conditions 6/16/14 |
CUP-14-02 | 6616 New Peachtree Road | ||
CUP-14-01 | 2861 North DeKalb Drive | 3/5/14 | Approved with conditions 3/17/14 |
CUP-13-05 | 2000 Clearview Avenue, Suite 214 | Approved 9/16/13 | |
CUP-13-04 | 3658 Shallowford Road | Approved 8/21/13 | |
CUP-13-03 | 5938 Buford Highway Suite 108-109 | Denied | |
CUP-13-02 | 5788 South Peachtree Road | Denied | |
CUP-13-01 | 2000 Clearview Avenue, Suite 116 | 2/6/13 | Approved Nullified 9/16/13 |
CUP-12-04 | 5788 South Peachtree Road | 2/6/13 | Denied 4/15/13 |
CUP-12-03 | 4363 Tilly Mill Road | 2/6/13 | Approved with conditions 2/19/13 |
CUP-12-02 | 2001 Clearview Avenue | Approved with conditions 12/17/12 Rescinded 8/18/21 |
|
CUP-12-01 | 5600A Buford Highway | ||
CUP-11-09 | 3591 Clearview Parkway | Approved with conditions 1/3/12 | |
CUP-11-08 | 5187 Buford Highway | Denied 12/5/11 | |
CUP-11-07 | 5141 Buford Highway | Approved 6/6/11 Rescinded 8/15/16 |
|
CUP-11-06 | 5382 Buford Highway, Suite C | Approved 6/6/11 | |
CUP-11-05 | 5189 Buford Highway | Approved 6/6/11 Rescinded 8/15/16 |
|
CUP-11-04 | 5425 Buford Highway | Denied 6/6/11 | |
CUP-11-03 | 5302 Buford Highway, Suite A2 | Approved 5/23/11 Rescinded 8/15/16 |
|
CUP-11-02 | 5280 Buford Highway, Suite A | Approved 5/23/11 Rescinded 6/17/20 |
|
CUP-11-01 | 5382 Buford Highway, Suite C | Denied 3/28/11 | |
CUP-10-16 | 5368 Buford Highway, Suite B | ||
CUP-10-15 | 5368 Buford Highway, Suite D | ||
CUP-10-14 | 5677 Buford Highway, Suite 102 | ||
CUP-10-13 | 5133 Buford Highway | Approved 10/25/10 | |
CUP-10-12 | 5310 Buford Highway | Approved 10/25/10 | |
CUP-10-11 | 5679 Buford Highway | Approved with conditions 10/25/10 |
|
CUP-10-10 | 5351 Buford Highway | Approved with conditions 10/25/10 Rescinded 6/17/20 |
|
CUP-10-09 | 5785 New Peachtree Road | Approved with conditions 10/25/10 | |
CUP-10-08 | 5791 New Peachtree Road | Approved with conditions 10/25/10 | |
CUP-10-07 | 5197 Buford Highway | Approved 10/25/10 | |
CUP-10-06 | 5224 Buford Highway | Approved 10/25/10 | |
CUP-10-05 | 6400 Peachtree Industrial Boulevard | Approved 10/25/10 | |
CUP-10-04 | 5164-B Buford Highway | Approved 9/27/10 | |
CUP-10-03 | 4483 Tilly Mill Road | Denied 7/26/10 | |
CUP-10-02 | 5201 Buford Highway | Denied 7/26/10 | |
CUP-10-01 | 4264 Winters Chapel Road | Approved with conditions 6/30/10 Rescinded 6/17/20 |
|
CUP-09-07 | 5090 Buford Highway, Suites 203-205 | Denied 3/22/10 | |
CUP-09-06 | 5164 Buford Highway | Approved 12/14/09 Rescinded 6/17/20 |
|
CUP-09-05 | 6087 Buford Highway | Approved 9/28/09 | |
CUP-09-04 | 5659 Buford Highway, Suites 201-202 | Denied 10/26/09 | |
CUP-09-03 | 3852 Stewart Avenue | Denied 7/27/09 | |
CUP-09-02 | 5302 Buford Highway, Suites 3-4 | Approved with conditions 7/27/09 Rescinded 6/17/20 |
|
CUP-09-01 | 5938 Buford Highway, Suite 105 |
Variances
Case Number | Address(es) | Variance Type | Planning Commission Hearing |
City Council Action |
V-21-08 |
5072 Buford Highway |
Variance from 23-2049(e)(1) to place parking in the first layer. | 12/1/21 |
|
V-21-17 |
5072 Buford Highway |
Variance from 23-1203 to reduce required number of parking spaces. | 12/1/21 |
|
V-21-16 | 5150 Buford Highway | Variance from Sec. 23-1207 to waive the requirement for electric vehicle (EV) charging stations. | 9/1/21 | Approved with conditions 9/22/21 |
V-21-15 | 5150 Buford Highway | Variance from Sec. 23-1206 to waive the parking requirement for bicycle parking spaces. | 9/1/21 | Approved with conditions 9/22/21 |
V-21-14 | 5150 Buford Highway | Variance from Sec. 23-1205 to reduce the required size of parking spaces. | 8/4/21 | Approved with conditions 8/18/21 |
V-21-13 | 5150 Buford Highway | Variance from Sec. 23-1203 to reduce the number of required loading spaces. | 8/4/21 | Approved with conditions 8/18/21 |
V-21-12 | 2837 Drury Court | Encroach in 50'-75' stream buffer. | 7/7/21 | Approved 7/21/21 |
V-21-11 | 2837 Drury Court | Encroach in 0'-50' stream buffer. | 7/7/21 | Approved 7/21/21 |
V-21-10 | 2551 The Nalley Way | Reduce rear outbuilding setback. | 5/5/21 | Approved 6/23/21 |
V-21-09 | 2551 The Nalley Way | Reduce front outbuilding setback. | 5/5/21 | Approved 6/23/21 |
V-21-08 | 4095 Pleasantdale Road | Reduce rear building setback. | 6/2/21 | |
V-21-07 | 4095 Pleasantdale Road | Reduce side building setback. | 6/2/21 | |
V-21-06 | 5597 + 5629 Buford Hwy | Reduce required size of parking stalls. | 3/3/21 | Approved 3/17/21 |
V-21-05 | 5597 + 5629 Buford Hwy | Encroach into stream buffer. | 3/3/21 | Denied |
V-21-04 | Various on Van Fleet Circle, Ridgeway Drive | Reduce the minimum distance between the fronts of buildings. | 2/3/21 | Approved |
V-21-03 | Various on Van Fleet Circle, Ridgeway Drive | Reduce minimum building distance from centerline to less than 65'. | 2/3/21 | Approved |
V-21-02 | Various on Van Fleet Circle, Ridgeway Drive | Reduce front yard setback from 20' to 5'. | 2/3/21 | Approved |
V-21-01 | 3392 Raymond Drive | 2-door garage in accessory structure setback | 1/6/21 | Approved |
V-20-05 | 3042 Oakcliff Road | Outdoor storage using shipping container | 11/4/20 | Denied |
