Below you will find submitted Rezoning, Zoning Text Amendment, Conditional Use Permit, and Variance cases. Click the Case Number for the adopted legislative file. Staff reports and presentations for each case may be found on our Agendas & Minutes page (http://doravillecityga.iqm2.com/Citizens/Default.aspx). Cases dating before 2016 will be added soon.
Rezonings & Zoning Text Amendments
Case Number | Topic / Address(es) | Planning Commission Meeting |
City Council Action |
Z-19-08 | Text Amendment to Cell Tower Ordinance | 10/02/19 | Approved 02/10/20 |
Z-19-07 | Amendment to Sec. 23-911 adding restaurants as permitted use in M-1. | 09/11/19 | Approved 09/23/19 |
Z-19-06 | Rezoning 6477, 6479 & 6481 Peachtree Industrial Blvd from O-I-C to O-W. | 05/15/19 | Approved 06/03/19 |
Z-19-04 & V-19-02 | Rezoning 2421 Van Fleet Circle & 4265 Tilly Mill Road from C-2-C and O-I to T-5. | 05/15/19 | Approved w/ Conditions 08/05/19 |
Z-19-03 | Text Amendment to SD-1 Zoning District | NA | Withdrawn |
Z-19-02 | Text Amendment to LCC Code | 09/11/19 (presentation) 01/08/20 |
Approved 06/08/20 |
Z-19-01 | Amendment to Sec. 23-703(5) and 23-703(7) regarding fences and fencing. | 03/06/19 | Approved 03/18/19 |
Z-18-06 | Amend the minimum parking requirements of certain uses. | 01/09/19 | Approved 03/18/19 |
Z-18-05 | Sec. 23-907 & 23-908: Update to permitted and conditional uses in O-I & O-W. | 03/20/19 | Approved 05/20/19 |
Z-18-04 | Sec. 23-909 & 23-910: Update to permitted and conditional uses in C-1 & C-2. | 01/16/19 | Approved 03/18/19 |
Z-18-03 | Sign Ordinance Text Amendments | 11/28/18 | Withdrawn |
Z-18-02 | Adding Microbrewery and Brewpub definitions to Chapter 23, Article IV. Also adding these as allowed uses in C-2, M-1, M-2, T-5, T-6 and SD-1. | 08/01/18 | Approved 09/04/18 |
Z-18-01 & V-18-01 |
3747 Longmire Way. Rezoning from M-1 to C-2-C. | 04/12/18 | Approved w/ Conditions 05/07/18 |
Z-17-11 | Sec.23-614 Home Occupation: text amendment to add additional prohibited uses. | 09/06/17 | Approved 10/16/17 |
Z-17-10 | Sign Ordinance Ch. 14 Text Amendments | 07/13/17 (Presentation) 08/02/17 |
Approved 08/21/17 |
Z-17-09 | Article XII Parking: text amendment to reduce parking requirements for multi-family residential uses. | 07/13/17 (Presentation) 08/02/17 |
Approved 08/21/17 |
Z-17-08 | R-2, R-3, R-4: text amendment to allow home occupation | 07/13/07 (Presentation) 08/02/17 |
Approved 10/16/17 |
Z-17-05 | M-1 and M-2 Districts: text amendment to add new uses related to film, tv, music, and photography studios, etc. and allow staging, lighting, and video sales, rental, repair, etc.. | 07/13/07 (Presentation) 08/02/17 |
Approved 08/21/17 |
Z-17-04 | LCC and SD-1 Districts: text amendment for Office definition and addition of new permited uses. | 07/13/17 (Presentation) 08/02/17 |
Approved 08/21/17 |
Z-17-02 and Development Booklet | SD-1 Assembly District | 04/13/17 (Presentation) & 05/04/17 |
Approved 05/15/17 |
Z-17-01 | 3747 Longmire Way | 02/01/17 | Denied 03/06/17 |
Z-16-10 | M-1 District: text amendment for Home Improvement Showroom |
11/02/16 | Approved 01/09/17 |
Z-16-09 | Several properties on Stewart Road: new townhouse development |
Deferred | Withdrawn |
Z-16-08 | Carver Hills Residential Development (Outside of I-285) |
07/13/16 & 08/03/16 | Approved 09/06/16 |
Z-16-07 | Rescission of Conditional Use Permits for Massage Establishments on various properties on Buford Highway |
06/01/16 | Approved 8/15/16 |
Z-16-06 | LEED Ordinance: text amendment | 06/01/16 | Approved w/ Amendments 08/15/16 |
Z-16-05 | 2628 Homeland Drive rezoning | 06/01/16 & 07/13/16 | Approved w/ Conditions 04/24/17 |
Z-16-04 | SD-1, Sign Ordinance: text amendment | 06/01/16 | Approved 06/06/16 |
Z-16-03 | 3635 Northcrest Road rezoning | 05/04/16 | Approved w/ Conditions 06/06/16 |
Z-16-02 | C-2, SD-1, & LCC Districts: text amendment for Tax Preparation Businesses |
03/02/16 | Approved 03/21/16 |
Z-16-01 | LCC & SD-1 | 02/03/16 | Approved 03/21/16 |
Conditional Use Permits
Case Number | Address(es) | Planning Commission Hearing | City Council Action |
CUP-19-02 | 5745 Buford Hwy | 01/08/20 | Denied 02/19/20 |
CUP-19-02 and V-19-03 | 3123 Oakcliff Industrial Street | 05/15/19 | Approved 06/17/19 |
CUP-19-01 and V-19-01 |
3825 Oakcliff Industrial Court | 03/20/19 | Approved 04/15/19 |
CUP-18-09 | 6035 Peachtree Rd, Suite C-220 |
01/09/19 | Approved w/ Conditions 01/22/19 |
CUP-18-08 | 5280 Buford Hwy, Suites G & H | 12/05/18 and 01/09/19 | Approved w/ Conditions 01/22/19 |
CUP-18-07 | 5805 Buford Hwy, Suites 13 & 14 | 11/28/18 | Approved w/ Conditions 12/03/18 |
CUP-18-06 | 5715 Buford Hwy, Suite 105 | 11/07/18 | Approved 12/03/18 |
CUP-18-05 | 4268 Winters Chapel Rd | 02/01/19 | Approved w/ Conditions 03/18/19 |
CUP-18-04 and V-18-04 |
6035 Peachtree Road, Suites A213, A214, and A215 |
09/12/18 | Approved 10/15/18 |
CUP-18-03 and V-18-03 | 5455 Buford Highway, and 3666,3678, and 3712 Stewart Road |
04/04/18 | Approved w/ Conditions 05/21/18 |
CUP-18-02 | 5660 Buford Highway | 04/04/18 | Approved w/ Conditions 05/07/18 |
CUP-18-01 | 5873 New Peachtree Road | 02/13/18 | Approved 03/05/18 |
CUP-17-06 | 6035 Peachtree Road, Suite C-211 | 12/06/17 | Approved 01/16/18 |
CUP-17-05 | 6721 Peachtree Industrial Blvd | 10/05/17 | Denied 02/05/18 |
CUP-17-04 | 5979 Buford Highway (Suites B-8, C-1) | 09/06/17 | Denied 02/05/18 |
CUP-17-03 | 3689-B Oakcliff Road | 06/07/17 | Denied 06/12/17 |
CUP-17-02 | 6035 Peachtree Road, Suites A207- A210 |
05/4/17 | Denied 06/12/17 |
CUP-17-01 | 5302 Buford Highway, Suites B3-B4 | 04/13/17 | Approved 05/15/17 |
CUP-16-09 | 3613-3615 Clearview Parkway | 01/04/17 | Denied 02/06/17 |
CUP-16-08 | 3715 Northcrest Road | 02/01/17 | Approved w/ Conditions 02/21/17 |
CUP-16-07 | 5224 Buford Highway | 01/04/17 | Approved w/ Conditions 02/06/17 |
CUP-16-06 | 5873 New Peachtree Road, Suite 100 | 10/05/16 | Denied 11/14/16 |
CUP-16-05 | 5600 Buford Highway, Suite 103 | 09/07/16 | Denied 11/14/16 |
CUP-16-04 | 5979 Buford Highway, Suites B-8 & C-1 | 07/13/16 | Denied 08/15/16 |
CUP-16-03 | 5280 Buford Highway, Suites G & H | 06/01/16 | Denied 09/06/16 |
CUP-16-02 | 6817 Peachtree Industrial Boulevard | 05/04/16 | Denied 06/06/16 |
CUP-16-01 | 4553 Winters Chapel Road | 04/06/16 | Approved 04/18/16 |
Variances
Case Number | Address(es) | Variance Type | Planning Commission Hearing |
City Council Action |
V-19-04 | 3692 McElroy Road | Setbacks / Parking | 11/06/19 | |
V-19-03 | 3123 Oakcliff Industrial Street | Fencing | 05/05/19 | Approved 08/05/19 |
V-19-02 | 2421 Van Fleet Circle & 4265 Tilly Mill Rd | Buffer | 05/15/19 | Approved 08/05/19 |
V-19-01 | 3825 Oakcliff Industrial Court | Parking | 03/20/18 | Approved 04/15/19 |
V-18-05 | 4268 Winters Chapel Road | Parking | 11/07/18 | Approved 12/03/18 |
V-18-04 | 6035 Peachtree Road, Ste A213, A214 & A215 | Billiards | 09/12/18 | Approved 10/15/18 |
V-18-03 | 5445 Buford Hwy and 3666,3678 & 3712 Stewart Road | Stream Buffer | 05/02/18 | Approved 05/21/18 |
V-18-02 | 5660 Buford Hwy | Parking | 04/12/18 | Approved 05/07/18 |
V-18-01 | 3747 Longmire Way | Parking | 04/12/18 | Approved 05/07/18 |
V-17-01 | 3747 Longmire Way | Parking | 2/01/17 | Denied 03/06/17 |
V-16-04 | 3613-3615 Clearview Place | Fencing | 1/04/17 | Denied 02/06/17 |
V-16-03 | 5597 Buford Highway | Stream Buffer | 12/07/16 | Approved 03/20/17 |
V-16-02 | 3265 Pin Oak Circle | Setback | Qualified for administrative variance | |
V-16-01 | 3101 McCall Drive | Landscaping | 3/02/16 | Approved 04/11/16 |
.